#Whatsapp: 70 50 599 189
Direct Admission in Engineering Colleges in Kolkata
- Now get direct admission in engineering colleges in kolkata for BE/Btech course.
- Admissionseats.Com is a leading educational Consultant providing direct admission in top engineering colleges in kolkata either through management quota seats or institute level vacant seats.
- The minimum eligibility criteria required for direct admission in BE/Btech is 45% in Physics,Chemistry & Maths at 10+2. Incase if you have not given any WB JEE still you can get direct admission through us irrespective of academic marks.
| S.no | Name of College | Address | Course and Branches | Seats | 
| 1. | Netaji Subhash Engineering College | Techno City, P.O. Panchpotha, Garia – 743516 | B.Tech Applied Electronics and Instrumentation Engineering B.Tech BioMedical Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg B.Tech Information Technology | 60 30 120 120 120 90 | 
| 2. | Future Institute of Engineering and Management | Sonarpur Station Road, Kamalgazi, 24 PGS (S) | B.Tech Applied Electronics and Instrumentation Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg B.Tech Information Technology B.Tech Mechanical Engineering | 60 120 60 90 60 60 | 
| 3. | Pailan College of Management & Technology | Pailan Park, Housing Project, Phase – I, Pailan | B.Tech Electronics & Communications Engineering B.Tech Electrical & Electronics Engineering B.Tech Information Technology B.Tech Computer Science & Engineering | 120 60 60 120 | 
| 4. | Dream Institute of Technology | P.O. Nahazari, Vill. Samali, 24 PGS (S), Kolkata – 104 | B.Tech Computer Science & Engineering B.Tech Electronics & Communication Engg. B.Tech Electrical Engg. B.Tech Applied Electronics & Instrumentation Engg. | 60 120 120 60 | 
| 5. | Greater Kolkata College of Engineering & Management | Dudhnai, Ramnagar II, 24 PRGS (S), Pin – 743 302 | B.Tech Comp. Sc. & Engineering B.Tech Electronics & Communication Engg. B.Tech Applied Electronics & Instrumentation Engineering B.Tech Electrical Engineering B.Tech Information Technology | 60 60 60 60 60 | 
| 6. | Swami Vivekananda Institute of Science & Technology | Dakshin Gopidpur, PS – Sonarpur, Kolkata | B.Tech Computer Science and Engineering B.Tech Electrical and Electronics Engineering B.Tech Electronics & Communication Engg (Industry Integrated) B.Tech Mechanical Engineering | 60 60 90 60 | 
| 7. | Budge Budge Institute of Technology | Nischintapur, Budge Budge, Kolkata – 700 137 | B.Tech Applied Electronics and Instrumentation Engineering B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics and Communications Engineering B.Tech Mechanical Engineering | 60 60 60 60 60 60 | 
| 8. | Gargi Memorial Institute of Technology Campus | Balarampur (Mouza – Berelia), P.S. – Baruipur, Kolkata – 700 144 | B.Tech Computer Science and Engineering B.Tech Civil Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg B.Tech Mechanical Engineering | 60 60 60 60 60 | 
| 9. | Govt. College of Engineering & Ceramic Technology | 73 Abinash Chandra Banerjee Lane, Kolkata – 700 010 | B.Tech Ceramic Engineering and Technology B.Tech Computer Science & Engineering B.Tech Information Technology | 40 40 40 | 
| 10. | RCC Institute of Information Technology | Canal South Road, Beliaghata, Kolkata – 15 | B.Tech Applied Electronics and Instrumentation Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg. B.Tech Information Technology | 60 90 60 120 90 | 
| 11. | St. Thomas' College of Engineering & Technology | 4, Diamond Harbour Road, Kolkata – 700023 | B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg B.Tech Information Technology | 60 60 60 60 | 
| 12. | Calcutta Institute of Engineering & Management | 24/1A Chandi Ghosh Road, Kolkata – 700040 | B.Tech Computer Science & Engineering B.Tech Electronics & Communication Engineering B.Tech Electrical Engineering B.Tech Information Technology B.Tech Civil Engineering B.Tech Instrumentation & Control Engineering | 60 60 120 60 60 60 | 
| 13. | Institute of Engineering & Management | Y-12, Salt Lake City, Kolkata – 700 091 | B.Tech Computer Science and Engineering B.Tech Electronics & Communications Engineering B.Tech Information Technology | 90 90 90 | 
| 14. | Govt. College of Engineering & Leather Technology | LB, Sector III, Salt Lake City, Kolkata – 700 091 | B.Tech Computer Science & Engineering B.Tech Information Technology B.Tech Leather Technology B.Tech Footwear Technology | 60 40 30 10 | 
| 15. | B. P. Poddar Institute of Management & Technology | 137, VIP Road, Kolkata – 52 | B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg B.Tech Information Technology | 120 60 120 60 | 
| 16. | Bengal Institute of Technology | Dhapa Manpur on Basanti Highway, Hadia, Kolkata – 700150 | B.Tech BioTechnology B.Tech Computer Science and Engineering B.Tech Electronics & Communications Engineering B.Tech Information Technology | 30 60 60 60 | 
| 17. | Heritage Institute of Technology | Chowbaga Road, Anandapur, Kolkata – 700107 | B.Tech Applied Electronics and Instrumentation Engineering B.Tech BioTechnology B.Tech Chemical Engineering B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electronics and Communications Engineering B.Tech Information Technology B.Tech Mechanical Engineering | 60 60 60 60 90 180 60 60 | 
| 18. | Narula Institute of Technology | 81 Nilgunj Road, Agarpara, Kolkata – 700 109 | B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics and Communication Engineering B.Tech Electronics and Instrumentation Engineering B.Tech Information Technology | 60 120 120 120 60 60 | 
| 19. | Techno India | EM-4/1, Salt Lake, Sector – V, Kolkata – 700 091 | B.Tech Computer Science & Engineering B.Tech Electrical Engineering B.Tech Electronics and Communications Engineering B.Tech Electronics and Instrumentation Engineering B.Tech Food Technology B.Tech Information Technology | 120 60 120 60 60 60 | 
| 20. | Techno India College of Technology | Megha City New Town, Kolkata – 71 | B.Tech Computer Science & Engineering B.Tech Information Technology B.Tech Electronics & Communications Engineering B.Tech Electrical Engineering B.Tech Applied Electronics and Instrumentations Engineering | 90 60 90 60 90 | 
| 21. | Meghnad Saha Institute of Technology | Behind Rubi Hospital, Uchhapota, Kolkata – 700 150 | B.Tech Civil Engineering B.Tech Computer Science & Engineering B.Tech Electrical Engineering B.Tech Electronics & Communications Engineering B.Tech Information Technology | 60 60 60 60 60 | 
| 22. | Gurunanak Institute of Technology | 157/F Nilganj Road, Kolkata – 700 058 | B.Tech Applied Electronics and Instrumentation Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engineering B.Tech Food Technology B.Tech Information Technology | 60 120 60 120 60 60 | 
| 23. | Camellia Institute of Technology | Digberia, P.S. Madhyamgram, Kolkata – 700 129 | B.Tech Applied Electronics and Instrumentation Engineering B.Tech Computer Science and Engineering B.Tech Electrical and Electronics Engineering B.Tech Electrical Engineering B.Tech Electronics and Communications Engineering B.Tech Information Technology B.Tech Mechanical Engineering | 60 60 60 60 60 60 60 | 
| 24. | Camellia School of Engineering & Technology | Nadibhag, P.O. Badu, Madhyamgram, Kolkata – 700 129 | B.Tech Comp. Science & Engineering B.Tech Electronics & Commn. Engineering B.Tech Electrical & Electronics Engineering B.Tech Civil Engineering B.Tech Information Technology B.Tech Mechanical Engineering B.Tech Electrical Engineering | 60 60 60 60 60 60 60 | 
| 25. | Adamas Institute of Technology | Barasat Barrackpore Road, Under Khilkapur Gram Panchayet | B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg B.Tech Information Technology B.Tech Mechanical Engineering | 120 60 60 60 60 60 | 
| 26. | Dr. Sudhir Chandra Sur Degree Engineering College and Sports Complex Campus | Mouza Kalidaha P.S. Dum W.B | B.Tech Comp. Sc. & Engineering B.Tech Electronics & Communication Engg. B.Tech Automobile Engineering B.Tech Electrical Engineering B.Tech Mechanical Engineering | 60 60 60 60 60 | 
| 27. | Regent Education & Research Foundation Group of Institutions | Bara Kanthalla, PO : Sewll Tellni Para, Kol – 121 | B.Tech Computer Science & Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engineering B.Tech Electrical & Electronics Engineering B.Tech Civil Engineering | 60 60 60 60 120 | 
| 28. | Sabita Devi Education Trust – Brainware Group of Institutions | 398 Ramkrishnapur Road, Barasat – 700 124 | B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics and Communications Engineering B.Tech Information Technology B.Tech Mechanical Engineering | 60 60 60 60 60 60 | 
| 29. | Camellia Institute of Engineering | Badu Road, Digberia, Madhyamgram, Kolkata – 700 129. | B.Tech Civil Engineering B.Tech Computer Science and Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg B.Tech Mechanical Engineering | 60 60 60 60 60 | 
| 30. | St. Mary’s Technical Campus Kolkata | Saibana Village, Opp : West Bengal State University, Ichapur Nilgunge Gram Panchayat, Barasat, North 24 Parganas District, Kolkata – 700 126 | B.Tech Computer Science and Engineering B.Tech Electrical and Electronics Engineering B.Tech Electronics & Communication Engg B.Tech Mechanical Engineering | 120 60 60 60 | 
| 31. | JIS College of Engineering | Block-A, Phase-III, Kalyani, Nadia – 741235 | B.Tech Bio-Medical Engineering B.Tech Civil Engineering B.Tech Computer Science & Engineering B.Tech Electrical Engineering B.Tech Electronics & Communication Engg B.Tech Electronics & Instrumentation Engineering B.Tech Information Technology B.Tech Mechanical Engineering | 60 60 120 90 120 90 90 60 | 

 
No comments:
Post a Comment